Laboratory test directory
| TEST CODE | ANALYTE | DRUG CLASS NAME | CPT |
| 102 | Mitragynine | Alkaloids NOS | 80323 |
| 106 | Methamphetamine | Amphetamine | 80325 |
| 129 | Midazolam | Benzodiazepine | 80346 |
| 140 | MDPV | Synthetic Stimulants | 80371 |
| 141 | Methylone | Synthetic Stimulants | 80371 |
| 144 | Methadone | Methadone | 80358 |
| 144 | Methadone | Methadone | 80358 |
| 145 | EDDP | Methadone | 80358 |
| 146 | MDEA | MDMA | 80359 |
| 146 | MDEA | MDMA | 80359 |
| 147 | MDMA | MDMA | 80359 |
| 147 | MDMA | MDMA | 80359 |
| 148 | Ritalinic Acid | Methylphenidate | 80360 |
| 153 | Morphine | Opiate | 80361 |
| 166 | Meprobamate | Skeletal Muscle Relaxant Class | 80370 |
