Laboratory test directory
| TEST CODE | ANALYTE | DRUG CLASS NAME | CPT |
| 100 | Ethyl Beta-Glucoronide | Alcohol Bio-Markers | 80321 |
| 101 | Ethyl Sulfate | Alcohol Bio-Markers | 80321 |
| 102 | Mitragynine | Alkaloids NOS | 80323 |
| 103 | Kavian (Kava) | Alkaloids NOS | 80323 |
| 104 | D-lysergic acid diethylamide (LSD) | Alkaloids NOS | 80323 |
| 105 | Amphetamine | Amphetamine | 80325 |
| 105 | Amphetamine | Amphetamine | 80325 |
| 106 | Methamphetamine | Amphetamine | 80325 |
| 107 | Amitriptyline | Antidepressant-TCA | 80336 |
| 107 | Amitriptyline | Antidepressant-TCA | 80336 |
| 108 | Desipramine | Antidepressant-TCA | 80336 |
| 109 | Doxepin | Antidepressant-TCA | 80336 |
| 110 | Imipramine | Antidepressant-TCA | 80336 |
| 111 | Nortriptyline | Antidepressant-TCA | 80336 |
| 112 | Bupropion | Antidepressant-SSRI | 80338 |
| 113 | Venlafaxine | Antidepressant-SSRI | 80338 |
| 114 | Fluoxetine | Antidepressant-SSRI | 80338 |
| 115 | Sertraline | Antidepressant-SSRI | 80338 |
| 116 | Clozapine | Antipsychotics | 80159 |
| 125 | Alprazolam | Benzodiazepine | 80346 |
| 139 | Alpha-PVP (Flakka) | Synthetic Stimulants | 80371 |
